Login| Register|
Currency:
| Contact Us Cart

2.5G rate aperture index on OSN3500 device

Aug. 18, 2018

 2.5G rate aperture index on OSN3500 device.

BOM coded veneer type corresponds to standard wavelength transmission distance (km) light-emitting power (dBm) acceptance sensitivity (dBm) minimum overload point (dBm)

03037372 SSN1SL16A01 I-16 1310nm 2 -10~-3 <-18 -3
03037374 SSN1SL16A02 S-16.1 1310nm 20 -5~0 <-18 0
03037375 SSN1SL16A03 L-16.1 1310nm 40 -2~+3 <-27 -9
03037376 SSN1SL16A04 L-16.2 1550nm 80 -2~+3 <-28 -9
03037377 SSN1SL1601 L-16.2 1550nm 80 -2~+3 <-31.5 -9
03037378 SSN1SL1602 L-16.2 (JE) 1550nm 100 +5~+7 <-31.5 -9
03037379 SSN1SL1603 V-16.2 (JE) 1550nm 140 -2~+3 <-31.5 -9
03037380 SSN1SL1604 U-16.2 (JE) 1550nm 170 -2~+3 <-31.5 -9
03037341 SSN2SL16A01 I-16 1310nm 0~2 -10~-3 <-18 -3
03037342 SSN2SL16A02 S-16.1 1310nm 2~15 -5~0 <-18 0
03037343 SSN2SL16A03 L-16.1 1310nm 15~40 -2~+3 <-27 -9
03037344 SSN2SL16A04 L-16.2 (ESFP) 1550nm 40~80 -2~+3 <-28 -9
03037443 SSN2SL1601 L-16.2 (OTRL) 1550nm 40~80 -2~+3 <-31.5 -9
03037338 SSN2SL1602 L-16.2 (JE) 1550nm 80~100 +5~+7 <-31.5 -9
03037339 SSN2SL1603 V-16.2 (JE) 1550nm 100~140 -2~+3 <-31.5 -9
03037340 SSN2SL1604 U-16.2 (JE) 1550nm 140~170 -2~+3 <-31.5 -9
OSN3500