Huawei SVN5880-C Gateways
-
Model:
Huawei SVN5880-C Gateways -
Detail:
Huawei SVN5800 Series Secure Access Gateways -
Price:
$4000.00
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
Huawei SVN5800 Series Secure Access Gateways
Product Specifications
Device specifications
| Model | SVN5830 | SVN5850 | SVN5860 | SVN5880 |
|---|---|---|---|---|
| Maximum number of concurrent SSL VPN users | 6000 | 12,000 | 40,000 | 100,000 |
| Maximum number of concurrent SSL VPN connections | 15,000 | 30,000 | 150,000 | 150,000 |
| IPSec VPN throughput | 3Gbit/s | 3Gbit/s | 18Gbit/s | 18Gbit/s |
| Concurrent IPSec VPN connections | 4000 | 4,000 | 15,000 | 15,000 |
| Maximum number of virtual gateways | 256 | 256 | 512 | 512 |
| I/O | ||||
| Fixed ports | 8GE+4SFP | 4*10GE+16GE+8SFP | ||
| Expansion slots | 2WSIC | 5WSIC | ||
| Expansion card types | WSIC: 2×10GE(SFP+)+8×GE(RJ45),8×GE(RJ45),8×GE(SFP),4×GE(RJ45)BYPASS | |||
| Device Specifications | ||||
| Form Factor | 1U | 3U | ||
| Dimensions (H x W x D) mm | 43.6 x 442 x 421 | 130.5 x 442 × 415 | ||
| Weight (fully configured) | 10KG | 22KG | ||
| HDD | Optional, 300 GB hot-swappable single hard disk | Optional, 300 GB hot-swappable dual hard disks (RAID1) | ||
| Redundant power supply | Optional | Standard | ||
| AC power supply | 100 V to 240 V | |||
| Maximum power | 170W | 350W | 700W | |
| Operating environment | Temperature: 0°C to 45°C (without hard disk)/5°C to 40°C (with hard disk), humidity: 10% to 90% | |||
| Non-operating environment (storage environment) | Temperature: –40ºC to 70ºC, humidity: 5% to 95% (non-condensing) | |||
| Functions | ||||
| SSL VPN |
Supports Web proxy, file sharing, port forwarding, network extension, and multimedia tunnel. Supports access to resources, such as Web, Client/Server application program, and multimedia resources, in IPv4 or IPv6 |
|||
| VPN types | SSL VPN, IPSec VPN, GRE VPN, L2TP VPN, MPLS VPN | |||
| User authentication |
Supports authentication methods, such as local password (VPNDB), AD, RADIUS, LDAP, SecurID, X.509 digital certificate, USB key, SMS, device ID, and CAPTCHA authentication. Supports hierarchical authentication, single sign-on (SSO), and software keyboard. |
|||
| Authentication control |
Supports role-based, external group mapping, and dynamic authorization based on the security level of the terminals Provides fine-grained access control based on application, IP address, port, and URL and is able to identify over 6000 application protocols |
|||
| Supported operating systems | Supports Android, Windows, Mac OS, iOS, Linux, Symbian, and BlackBerry OS. | |||
| Terminal security | Supports terminal/host security check, cache cleaning, terminal ID binding, and DDoS attack defense at application and network layers. | |||
| Virtual gateway | Supports multiple virtual gateways on one physical gateway to allow for service and network virtualization and independent authentication, authorization, services, and resources management | |||
| Agile feature | Bandwidth management, intelligent ISP link selection | |||
| Network security | Supports access control, NAT, and attack defense. | |||
| Network protocols | Supports IPv4 and IPv6 | |||
| Deployment and availability | Supports transparent, routing, and hybrid deployment modes and active/active and active/standby high availability (HA) | |||






