Huawei AntiDDoS1680 protection system
-
Model:
Huawei AntiDDoS1680 protection system -
Detail:
Huawei AntiDDoS1600 DDoS protection system -
Price:
$3000.00
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
Huawei AntiDDoS1600 DDoS protection system
Hardware Specifications
| Model | AntiDDoS1650 | AntiDDoS1680 |
|---|---|---|
| Interfaces and performance | ||
| Throughput | Up to 5 Gbit/s | Up to 8 Gbit/s |
| Mitigation Rate | Up to 3 Mpps | Up to 7 Mpps |
| Latency | 80 μs | 80 μs |
| Standard Interfaces | 8 x GE (RJ45) + 4 x GE (SFP) | 16 x GE (RJ45) + 8 x GE (SFP) + 4 x 10 GE (SFP) |
| Expansion Slots | 2 x WSIC | 5 x WSIC |
| Expansion Interfaces | 8 x GE (RJ45); 8 x GE (RJ45) + 2 x 10 GE (SFP+); 8 x GE (SFP); 4 x GE (RJ45) Bypass card | |
| Deploy Mode | In-line; out-of-path (static defense); out-of-patch (dynamic defense) | |
| Function | Options for detecting or cleaning | |
| External Bypass | Multi mode or single mode GE link; Multi mode or single mode 10 GE link | |
| Dimensions | ||
| Height x Width x Depth | 44.4 mm × 442 mm × 421 mm (1U) | 130.5 mm × 442 mm × 470 mm (3U) |
| Weight | Standard: 6 kg Fully configured: 8.7 kg |
Standard: 20 kg Fully configured: 24 kg |
| Power and Environment | ||
| Power Supply | Rated input voltage: AC: 100V to 240V, 50 Hz/60 Hz Maximum input voltage range: AC: 90V to 264V, 47 Hz to 63 Hz Maximum input current: AC: 2.5A |
Rated input voltage: DC: -48V to -60V AC: 100V to 240V, 50 Hz/60 Hz Maximum input voltage range: DC: -48V to -60V AC: 90V to 264V, 47 Hz to 63 Hz Maximum input current: AC: 5A |
| Power Consumption | 170W | 350W |
| Power Redundancy | Single AC power module supply. Options for 2 x AC power modules redundant, support hot-swap power supplies | AC: 1+1 power redundancy, hot-swappable DC: 1+1 power redundancy, hot-swappable |
| Operating Temperature | 0°C to 45°C (long-term), -5°C to 55°C (short term) | |
| Storage Temperature | -40°C to 70°C | |
| Operating Humidity | 5% RH to 95% RH, non-condensing | |
| Storage Humidity | 5% RH to 95% RH, non-condensing | |
| Certifications | ||
| Safety Certifications | Electro Magnetic Compatibility (EMC) certification CB, CCC, CE-SDOC, ROHS, REACH & WEEE (EU), C-TICK, ETL, FCC&IC, VCCI, and BSMI |
|
Ordering information
AntiDDoS1000 Ordering Information
| Model | Description |
|---|---|
| Main Equipment | |
| AntiDDoS1650-AC | AntiDDoS1650 AC Host (8 GE (RJ45) + 4 GE (SFP), 8 GB Memory, 1 AC Power) |
| AntiDDoS1680-DC | AntiDDoS1680 DC Host (16 GE (RJ45) + 8 GE (SFP) + 4 x 10 GE (SFP), 16 GB Memory, 2 DC Power) |
| AntiDDoS1680-AC | AntiDDoS1680 AC Host (16 GE (RJ45) + 8 GE (SFP) + 4 x 10 GE (SFP), 16 GB Memory, 2 AC Power) |
| Business Module Group | |
| WSIC-8GE | 8 GE Electric Ports Interface Card |
| WSIC-4GEBYPASS | 4 GE Electric Ports Bypass Card |
| WSIC-8GEF | 8 GE Optical Ports Interface Card |
| WSIC-2XG8GE | 2 x 10 GE Optical Ports + 8 GE Electric Ports Interface Card |
| Management Software | |
| LIC-ADS-NOFA00 | ATIC Basic Feature Summary |






