HuaWei HCPM baseband board Huawei BBU baseband board HCPM
-
Model:
HuaWei HCPM -
Detail:
2018-10-25 -
Price:
Request For Quotation
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
2018-10-25
| Band Name | PN | Full Name |
| BBU3900 | 21021127226TA5000879 | Base Band unit |
| GTMUb | 030LPM4MBB233623 | Transmission& Timing& Management Unit |
| FAN | 21021204589T92001411 | Universal BBU Fan Unit Type A (2U) |
| UELP | 020FED4M98049417 | Universal E1/T1 Lighting Protection unit |
| UFLP | 020FQGD0 | Universal FE/GE Lighting Protection unit |
| UPEUa | 21023155284MA2018151 | Universal Power and Environment interface Unit |
| UPEUb | Universal Power and Environment interface Unit | |
| UPEUc | 02319897 | Universal Power and Environment interface Unit |
| USCU | 03020JLT | Universal Satellite Card and Clock Unit |
| UTRP | 03052087 | Universal Extension Transmission Processing Unit |
| UEIU | 02315639 | Universal Environment Interface Unit |
| UBRI | 03052995 | Universal BaseBand Radio Interface Board |
| LMPT | 03020MLG | LTE Main Processing & Transmission Unit (with GPS Card) |
| UMPTa1 | 03053947 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface |
| UMPTa2 | 03054154 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface |
| UMPTa6 | 03054153 | Universal Main Processing & Transmission Unit (4 E1&1 Electrical FE/GE&1 Optical FE/GE,UMPTa6) |






